Class Schedules
Regular Bell Schedule
Time | 6th Grade Schedule | 7th Grade Schedule | 8th Grade Schedule |
---|---|---|---|
7:55 - 8:38 | Period 1 | Period 1 | Period 1 |
8:42 - 9:25 | Period 2 | Period 2 | Period 2 |
9:29 - 10:12 | Period 3 | Period 3 | Period 3 |
10:16 - 10:59 | Period 4 | Period 4 | Period 4 |
11:03 - 11:33 | LUNCH | Period 5 | Period 5 |
11:37 - 12:20 | Period 5 | LUNCH | Period 6 |
12:24 - 1:07 | Period 6 | Period 6 | LUNCH |
1:11 - 1:54 | Period 7 | Period 7 | Period 7 |
1:58 - 2:41 | Period 8 | Period 8 | Period 8 |
2:45 - 3:05 | Period 9 (EI) | Period 9 (EI) | Period 9 (EI) |
Early Release
Time | 6th Grade ER Schedule | 7th Grade ER Schedule | 8th Grade ER Schedule |
---|---|---|---|
7:55 - 8:26 | Period 1 | Period 1 | Period 1 |
8:30 - 9:01 | Period 2 | Period 2 | Period 2 |
9:05 - 9:36 | Period 3 | Period 3 | Period 3 |
9:40 - 10:10 | Period 4 | Period 4 | Period 4 |
10:14 - 10:44 | Period 5 | Period 5 | Period 5 |
10:48 - 11:18 | Period 6 | Period 6 | Period 6 |
11:22 - 11:52 | LUNCH | Period 7 | Period 7 |
11:56 - 12:26 | Period 7 | LUNCH | Period 8 |
12:30 - 1:00 | Period 8 | Period 8 | LUNCH |
2 Hour Late Start
Time | 6th Grade 2Hr-Ls Schedule | 7th Grade 2Hr-Ls Schedule | 8th Grade 2Hr-Ls Schedule |
---|---|---|---|
10:00 - 10:30 | Period 1 | Period 1 | Period 1 |
10:34 - 11:04 | Period 2 | Period 2 | Period 2 |
11:08 - 11:38 | Period 3 | Period 3 | Period 3 |
11:42 - 12:12 | LUNCH | Period 4 | Period 4 |
12:16 - 12:46 | Period 4 | LUNCH | Period 5 |
12:50 - 1:20 | Period 5 | Period 5 | LUNCH |
1:24 - 1:54 | Period 6 | Period 6 | Period 6 |
1:58 - 2:28 | Period 7 | Period 7 | Period 7 |
2:32 - 3:05 | Period 8 | Period 8 | Period 8 |